From the Floor – An Afternoon Recap 1/27/12

News

  • Quiet low volume trade day
  • Tunisia bought 50K optional origin feed barley for March/April shipment
  • Corn and bean basis strong
  • China returns back to the market on Monday

 

Estimated Fund Activity

  • Wheat sold 3K
  • Corn bought 6K
  • Beans sold 1K
  • Meal sold 1K
  • Bean oil sold 1K

 

Closing vols and ATM straddles

 

Corn

H vol 28 640 str 38-40

J vol 27 ¼ 650 str 54-56

K vol 28 ½ 650 str 70-72

N vol 30 ¼ 650 str 98-100

U vol 30 ¾ 590 str 109-111

Z vol 29 570 str 118-120

 

Beans

H vol 22 1220 str 59 ½ – 61

J vol 22 1230 str 84-86

K vol 22 1240 str 103-105

N vol 22 ½ 1240 str 138-139

X vol 22 ½ 1220 str 182-184

 

Wheat

H vol 32 ½ 650 str 46-48

J vol 31 660 str 62-65

K vol 31 660 str 76-79

N vol 32 670 str 107-111

U vol 32 690 str 130-140

Z vol 30 ½ 710 str 153-158

 

Minneapolis wheat

H vol 29 830 str 48-54
K vol 27 810 str 80-87
N vol 27 800 str 105-120
U vol 27 780 str 125-140

KC wheat

H vol 30 700 str 42-49

K vol 29 ½ 710 str 75-84

N vol 29 ½ 720 str 102-112

U vol 29 730 str 120-135

 

Meal

H vol 23.50 320 str 16-17

K vol 23 320 str 27.50-29

N vol 22.75 330 str 37-39

Q vol 22.50 330 str 40.50-43

Z vol 21.50 320 str 49-5050

 

Bean oil

H vol 21.25 5150 str 225-220

K vol 21.75 52 str 400-450

N vol 21.75 5250 str 550-600

Q vol 21.75 5250 str 650-725

U vol 21.5 5250 str 650-725

Z vol 21.25 53 str 760-830

 

Crush Quotes

 

  B/A Open B/A Close Settle Prev Change
           
           
Mar 12 57.5-58 58-58.5 57.33 60.51 (3.18)
May 12 57.5-58 56.75-57.5 56.30 59.95 (3.65)
Jul 12 57.5-58 57-58 56.34 59.99 (3.65)
Aug 12 59.5-61 59-60 58.78 62.02 (3.24)
Sep 12 67-70 67-68.5 64.80 69.79 (4.99)
Oct 12 66-68 64.5-66 63.87 69.10 (5.23)
Dec 12 66-67 65-66 64.53 69.65 (5.12)
Jan 13 61-65 60-65 62.48 67.85 (5.37)

 

Oil Share Settlements

 

  Settle Prev
     
     
     
Mar 12 44.46 44.52
May 12 44.54 44.59
Jul 12 44.53 44.60
Aug 12 44.62 44.69
Sep 12 44.77 44.85
Oct 12 45.06 45.17
Dec 12 45.19 45.32
Jan 13 45.16 45.29

 

Crush Players

 

Reverse House Crush
Qty Month Price   Qty Month Price
      Tenco 200 h 58
      JP M 75 h 58
      Tenco 100 h 58.5
      Bunge 200 h 58

 

Thank you,

 

Kate Rosenberg